Both are Star/Orchid type dahlias with distinctive pointed petals. Honka is pure white/yellow; Honka Surprise adds pink-purple tips for a bicolor effect.
Side-by-Side Comparison
| Honka | Honka Surprise | |
|---|---|---|
| ADS Code | 9202 | 9205 |
| Size | — | — |
| Form | Semi-Cactus | Semi-Cactus |
| Color | Yellow | Dark Pink |
| Height | 2.5–3.5 ft | 2.5–3.5 ft |
| Bloom Season | Midsummer to first frost | Midsummer to first frost |
| Staking | Yes | Yes |
| Pinching | Pinch the center shoot at 12" tall to encourage branching and more blooms. | Pinch the center shoot at 12" tall to encourage branching and more blooms. |
| Hardiness Zones | 8-11 | 8-11 |
About These Varieties
Honka: Yellow orchid form with pinwheel star petals. Prolific bloomer, no staking needed. Since 1990.
Honka Surprise: Pink-white orchid, sport of Honka. Star-shaped open pinwheel blooms.
Want to grow one of these?

